APO 7.6 - Statistics

All | Sorcerer | Druid | Paladin | Knight | Rook |

1 | 2 |





Place Nickname lvl mlvl fist club sword axe distance shielding fishing
201. Anlegare 99 56 10 10 10 13 10 16 10
202. Arbetsledare 104 58 10 10 10 13 10 16 10
203. Pvs 103 48 10 10 10 13 10 15 10
204. Deromex 100 49 11 10 10 13 10 15 10
205. Fairy Men 101 47 10 10 10 13 10 16 10
206. Jetebori 104 49 10 10 10 13 10 15 10
207. Jewla 107 48 10 10 10 13 10 15 10
208. Rezaks 99 62 10 10 10 13 10 17 10
209. Robiin hut 100 62 10 10 10 13 10 17 10
210. Rooban 100 62 10 10 10 13 10 17 10
211. Stenat 99 61 10 10 10 13 10 17 10
212. Vanga 100 60 10 10 10 13 10 18 10
213. Zivo 1212 121 26 11 16 14 10 33 10
214. Magic Boy 378 100 10 14 10 13 10 24 10
215. Zafirissz 15 0 10 10 13 10 10 10 10
216. Jungler 151 82 10 12 15 10 10 21 10
217. Jointor 381 99 10 16 10 10 10 26 10
218. Super Sork 18 18 10 12 10 10 10 12 10
219. Zgazu Tanoga 56 41 15 16 10 10 10 20 10
220. Hycel Mag 390 97 10 14 10 10 10 26 10
221. Draxiu 109 75 11 11 16 12 10 24 10
222. Buenos 27 34 12 10 10 14 10 16 10
223. Shozo 298 86 11 16 13 10 10 23 10
224. Valo Kid 44 64 10 10 17 16 10 26 10
225. Indywidualista 109 92 24 10 10 15 10 28 10
226. Sarudar 470 118 27 10 10 15 10 34 10
227. Psychiczna Owca 557 105 10 15 16 10 10 28 10
228. Akoostoh 385 107 25 12 17 10 10 29 10
229. Magazyn Damballi 15 1 10 13 10 10 10 12 10
230. Lolla 1108 123 15 17 10 11 10 32 10
231. Embreno 1046 117 10 12 10 10 10 30 10
232. Xyzqwe 18 0 10 14 10 10 10 13 10
233. Cordelius 126 74 13 15 10 12 10 22 10
234. Adi areniarz 15 5 10 10 11 12 10 12 10
235. Sollero 18 0 10 10 10 14 10 10 10
236. Santoni 479 97 10 11 14 10 10 25 10
237. Senior Dymek 924 119 14 16 10 18 10 28 10
238. Glorah 84 66 10 15 15 10 10 22 10
239. Lunaa 218 82 10 10 10 13 10 22 10
240. Captain Forge 103 75 14 12 12 10 10 21 23
241. Armin Van Burger 300 85 10 10 10 13 10 21 10
242. Dawd 161 83 10 14 15 10 10 22 10
243. Aroma Rookslayer 75 0 10 19 10 10 10 26 10
244. Flyer Von Fire 453 107 10 10 10 15 10 28 10
245. Sheoll Abbys 21 42 18 15 10 10 10 24 10
246. Calibos 2066 135 17 10 15 10 10 39 10
247. Hajziel 142 69 10 13 10 10 10 19 10
248. Zixer 15 0 10 10 10 14 10 11 10
249. Yrionn 374 104 10 16 20 10 10 29 10
250. Seregant 14 0 16 13 10 10 10 12 10
251. Dyrektor 48 54 12 13 10 10 10 17 10
252. Zodar 377 104 14 15 10 10 10 26 10
253. Sordyx 327 93 10 15 10 10 10 26 10
254. Laserbeak 108 100 10 12 15 10 10 31 10
255. Kickowaty 365 94 10 16 12 13 10 25 10
256. Megatek Sorc 92 91 10 13 15 10 10 21 10
257. Yixi 755 118 10 15 10 10 10 32 10
258. Royal Spiderek 51 58 10 15 14 11 10 19 10
259. Bubek rook 15 0 10 13 13 14 10 16 10
260. Santa Norweg 16 0 10 14 10 10 10 13 10
261. Lopez Szybki 486 103 12 10 10 13 10 26 10
262. Tonfa 209 86 11 10 14 10 10 21 10
263. Badakku 57 38 12 10 10 10 10 10 10
264. Serduszkowy 15 0 10 10 14 10 10 10 10
265. Sung Jinwoo 1270 122 22 10 10 13 10 30 10
266. Breathe Carolina 32 26 10 13 10 13 10 16 10
267. Mighty Magician 260 86 12 10 10 12 10 23 10
268. Padrinho 405 96 10 12 10 10 10 25 10
269. Mat Main 1191 118 29 10 10 13 10 33 10
270. Ogon Jasia 99 70 10 15 10 10 10 19 10
271. Patera 29 34 10 16 12 10 10 18 10
272. Aaka 188 89 10 15 10 10 10 24 10
273. Neksu Master 667 107 10 16 10 10 10 28 10
274. Namelessins 57 64 10 13 15 10 10 20 10
275. Framuga 155 82 10 12 15 10 10 20 10
276. Lachmyta 15 0 10 14 15 15 10 18 10
277. Xseveriusx 198 98 10 15 10 10 10 23 10
278. Qozak 16 28 10 15 10 11 10 16 10
279. Bakolek 19 23 10 15 10 14 10 17 10
280. Van Klapus 17 46 13 14 10 12 10 16 10
281. Zaczarowana Pani 15 0 10 11 10 15 10 16 10
282. Mayki 354 96 10 16 10 10 10 25 10
283. Giveria 91 77 10 16 10 10 10 23 10
284. Giverson 91 71 10 13 14 10 10 22 10
285. Sender 115 74 10 15 10 10 10 21 10
286. Dual Dead 102 84 10 10 10 14 10 20 10
287. Shadowex 35 40 10 10 10 15 10 20 10
288. Ezeqiz 22 15 10 16 10 10 10 18 10
289. Margaret Thatcher 103 70 10 10 10 14 10 18 10
290. Tata Lata 117 68 10 14 15 10 10 21 10
291. Maziarek 47 36 10 16 10 10 10 22 10
292. Bobi Synku 17 16 10 15 15 10 10 18 10
293. Wesoly Niewolnik 17 20 10 12 13 10 10 21 10
294. Sknytm 101 78 12 16 10 10 10 25 10
295. Adrion 15 21 10 14 10 16 10 18 10
296. Lordmaziarz 23 11 17 13 16 10 10 20 10

Created by Mortiis