APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
---|---|---|---|---|---|---|---|---|---|---|
401. | Andziia | 101 | 7 | 10 | 10 | 76 | 10 | 10 | 86 | 10 |
402. | Kondryk | 387 | 10 | 10 | 15 | 86 | 10 | 10 | 91 | 10 |
403. | Jeffrey Kinta | 378 | 10 | 10 | 99 | 14 | 10 | 10 | 113 | 10 |
404. | Poginacz | 443 | 10 | 10 | 99 | 11 | 10 | 10 | 116 | 10 |
405. | Bartoolini | 15 | 0 | 10 | 13 | 70 | 10 | 10 | 84 | 10 |
406. | Zoroo | 316 | 10 | 10 | 14 | 73 | 10 | 10 | 83 | 10 |
407. | Gawronek | 446 | 11 | 30 | 16 | 124 | 10 | 21 | 128 | 10 |
408. | Serfer Przyszlosci | 1195 | 13 | 21 | 96 | 110 | 10 | 10 | 118 | 10 |
409. | Terminio Knight | 475 | 11 | 10 | 10 | 90 | 10 | 10 | 98 | 10 |
410. | Orrzech | 620 | 11 | 13 | 90 | 87 | 10 | 11 | 103 | 10 |
411. | Dellaos | 503 | 11 | 12 | 103 | 111 | 10 | 10 | 118 | 10 |
412. | Sharyn | 86 | 8 | 10 | 16 | 97 | 10 | 11 | 98 | 10 |
413. | White Boom | 15 | 0 | 10 | 16 | 15 | 10 | 10 | 20 | 10 |
414. | Alkotronik | 15 | 1 | 10 | 15 | 52 | 10 | 10 | 55 | 10 |
415. | Black Boom | 15 | 0 | 10 | 16 | 14 | 10 | 10 | 18 | 10 |
416. | Matejj Elite | 14 | 0 | 10 | 16 | 10 | 10 | 11 | 17 | 10 |
417. | Tung Tung Tung Sahur | 57 | 6 | 10 | 96 | 10 | 10 | 10 | 112 | 10 |
418. | Kon Zvalony | 20 | 3 | 10 | 14 | 37 | 10 | 10 | 35 | 10 |
419. | Jan Wielki Wojownik | 426 | 11 | 29 | 16 | 124 | 10 | 16 | 152 | 10 |
420. | Elpresentex | 103 | 7 | 10 | 49 | 17 | 10 | 10 | 54 | 10 |
Created by Mortiis