APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
---|---|---|---|---|---|---|---|---|---|---|
401. | Bad Boy Denis | 23 | 2 | 10 | 55 | 10 | 85 | 10 | 96 | 10 |
402. | Matejj Elite | 14 | 0 | 10 | 16 | 10 | 10 | 11 | 17 | 10 |
403. | Lana Drahrepus | 86 | 7 | 10 | 12 | 15 | 89 | 10 | 105 | 10 |
404. | Tung Tung Tung Sahur | 57 | 6 | 10 | 96 | 10 | 10 | 10 | 112 | 10 |
405. | Percontee | 538 | 11 | 26 | 25 | 26 | 101 | 10 | 115 | 10 |
406. | Milky | 309 | 10 | 43 | 10 | 83 | 12 | 10 | 95 | 10 |
407. | Kavosd | 2813 | 14 | 105 | 102 | 93 | 107 | 37 | 132 | 10 |
408. | Sir Herakles | 3053 | 14 | 77 | 87 | 121 | 86 | 37 | 142 | 10 |
409. | Thar Lena | 333 | 10 | 38 | 114 | 35 | 64 | 10 | 119 | 10 |
410. | Alastor Moody | 228 | 9 | 10 | 10 | 65 | 14 | 10 | 97 | 10 |
411. | Red Maks | 1399 | 13 | 89 | 24 | 92 | 18 | 18 | 112 | 10 |
412. | Tokenix | 1820 | 13 | 12 | 14 | 53 | 108 | 10 | 120 | 10 |
413. | Dudo Wielki Ziomal | 444 | 11 | 55 | 52 | 163 | 52 | 16 | 179 | 10 |
414. | Salor Falclenn | 673 | 11 | 15 | 10 | 78 | 88 | 10 | 102 | 10 |
415. | Stary Jamajee | 223 | 10 | 12 | 10 | 63 | 73 | 10 | 84 | 10 |
416. | Sierra Charlie | 3457 | 15 | 82 | 109 | 169 | 91 | 39 | 193 | 10 |
417. | Soller | 5445 | 16 | 91 | 99 | 76 | 101 | 32 | 151 | 10 |
418. | Kon Zvalony | 20 | 3 | 10 | 14 | 37 | 10 | 10 | 35 | 10 |
419. | Jan Wielki Wojownik | 426 | 11 | 29 | 16 | 124 | 10 | 16 | 152 | 10 |
Created by Mortiis