APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
---|---|---|---|---|---|---|---|---|---|---|
401. | Jogus Dominando | 152 | 8 | 10 | 16 | 10 | 69 | 10 | 76 | 10 |
402. | Poginacz | 443 | 10 | 10 | 99 | 11 | 10 | 10 | 116 | 10 |
403. | Kon Zvalony | 20 | 3 | 10 | 14 | 37 | 10 | 10 | 35 | 10 |
404. | Bartoolini | 15 | 0 | 10 | 13 | 70 | 10 | 10 | 84 | 10 |
405. | Zoroo | 316 | 10 | 10 | 14 | 73 | 10 | 10 | 83 | 10 |
406. | Niinek | 86 | 7 | 10 | 14 | 83 | 15 | 10 | 85 | 10 |
407. | Lana Drahrepus | 37 | 5 | 10 | 12 | 15 | 82 | 10 | 97 | 10 |
408. | Terminio Knight | 475 | 11 | 10 | 10 | 90 | 10 | 10 | 98 | 10 |
409. | Magda Gessler | 15 | 0 | 10 | 10 | 10 | 13 | 10 | 12 | 10 |
410. | Matejj Elite | 14 | 0 | 10 | 16 | 10 | 10 | 11 | 17 | 10 |
411. | Alastor Moody | 215 | 9 | 10 | 10 | 65 | 14 | 10 | 97 | 10 |
412. | Sharyn | 86 | 8 | 10 | 16 | 97 | 10 | 11 | 98 | 10 |
413. | Adiryc | 755 | 11 | 10 | 14 | 74 | 102 | 10 | 114 | 10 |
414. | Tung Tung Tung Sahur | 57 | 6 | 10 | 95 | 10 | 10 | 10 | 112 | 10 |
415. | White Boom | 15 | 0 | 10 | 16 | 15 | 10 | 10 | 20 | 10 |
416. | Black Boom | 15 | 0 | 10 | 16 | 14 | 10 | 10 | 18 | 10 |
Created by Mortiis