APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
---|---|---|---|---|---|---|---|---|---|---|
401. | Sprzedajna Owieczka | 15 | 0 | 10 | 10 | 10 | 14 | 10 | 12 | 10 |
402. | Baqujacy | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
403. | Azathoth | 1282 | 13 | 10 | 10 | 10 | 135 | 10 | 151 | 10 |
404. | Masteras | 12 | 2 | 40 | 11 | 10 | 18 | 10 | 17 | 10 |
405. | Kryszczyn Bejl | 66 | 6 | 10 | 10 | 10 | 88 | 10 | 108 | 10 |
406. | Szymek Wielki Kozak | 15 | 0 | 10 | 13 | 10 | 10 | 10 | 11 | 10 |
407. | Sawyer Knight | 15 | 0 | 10 | 10 | 10 | 15 | 10 | 16 | 10 |
408. | Radii | 30 | 4 | 10 | 69 | 10 | 47 | 10 | 75 | 10 |
409. | Zawodnik Kamil | 120 | 6 | 10 | 25 | 10 | 87 | 10 | 90 | 10 |
410. | Kangur rook | 100 | 7 | 29 | 11 | 10 | 40 | 10 | 52 | 10 |
411. | Jogus Dominando | 152 | 8 | 10 | 16 | 10 | 69 | 10 | 76 | 10 |
412. | Ninborek | 15 | 0 | 13 | 13 | 10 | 13 | 10 | 11 | 10 |
413. | Sezam | 107 | 0 | 11 | 11 | 10 | 20 | 11 | 27 | 10 |
414. | Magda Gessler | 15 | 0 | 10 | 10 | 10 | 13 | 10 | 12 | 10 |
415. | Chocolate Puma | 323 | 10 | 14 | 10 | 10 | 125 | 10 | 128 | 10 |
416. | Zenatilius | 14 | 0 | 10 | 10 | 10 | 12 | 10 | 10 | 10 |
417. | Bad Boy Denis | 23 | 2 | 10 | 55 | 10 | 85 | 10 | 96 | 10 |
418. | Matejj Elite | 14 | 0 | 10 | 16 | 10 | 10 | 11 | 17 | 10 |
419. | Tung Tung Tung Sahur | 57 | 6 | 10 | 96 | 10 | 10 | 10 | 112 | 10 |
Created by Mortiis