APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
---|---|---|---|---|---|---|---|---|---|---|
601. | Matii Shooter | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
602. | Ojtropicano | 8 | 0 | 10 | 10 | 13 | 10 | 10 | 15 | 10 |
603. | Ojdynia | 3 | 0 | 10 | 10 | 10 | 10 | 10 | 16 | 10 |
604. | Demon wymiennik | 11 | 0 | 12 | 13 | 14 | 12 | 11 | 18 | 10 |
605. | Regin Refill | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 11 | 10 |
606. | Aweers | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
607. | Crevsai Rook | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
608. | Zmagazynowane runy | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
609. | Zakaria | 15 | 0 | 10 | 10 | 10 | 10 | 15 | 10 | 10 |
610. | Kideo Hojima | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
611. | Enteri | 13 | 0 | 10 | 16 | 10 | 10 | 10 | 18 | 10 |
612. | Termrise | 32 | 0 | 10 | 12 | 10 | 18 | 10 | 22 | 10 |
613. | Odbieracz Woreda | 4 | 0 | 10 | 12 | 10 | 10 | 10 | 13 | 10 |
Created by Mortiis