APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
---|---|---|---|---|---|---|---|---|---|---|
601. | Bery | 82 | 4 | 10 | 19 | 10 | 10 | 15 | 26 | 10 |
602. | Termrise | 32 | 0 | 10 | 12 | 10 | 18 | 10 | 22 | 10 |
603. | Odbieracz Woreda | 4 | 0 | 10 | 12 | 10 | 10 | 10 | 13 | 10 |
604. | Enteri | 14 | 0 | 10 | 16 | 10 | 10 | 10 | 18 | 10 |
605. | Verion Rook | 887 | 6 | 15 | 26 | 10 | 20 | 22 | 41 | 29 |
606. | Black Rooker | 268 | 6 | 14 | 26 | 10 | 17 | 19 | 41 | 22 |
607. | Sliwek | 8 | 0 | 10 | 13 | 10 | 10 | 10 | 14 | 10 |
608. | Lucky Mayo | 55 | 3 | 10 | 10 | 10 | 19 | 10 | 29 | 10 |
609. | Kornelita | 111 | 5 | 10 | 24 | 10 | 19 | 10 | 34 | 10 |
610. | Adirookstayer | 122 | 4 | 10 | 22 | 10 | 10 | 15 | 31 | 10 |
611. | Tobe | 617 | 7 | 16 | 28 | 10 | 22 | 25 | 45 | 10 |
612. | Aweers | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
613. | Sequento | 24 | 1 | 15 | 17 | 10 | 16 | 10 | 24 | 10 |
Created by Mortiis