Name | Hp | Exp | Exp/Hp | Loot |

Amazon | 121 | 300 | 2.48 | Check
Hide
Amazon
Name | Frequency | Max number |
Bag | Always | 1 |
Crystal Necklace | Rarely | 1 |
Gold Coin | Always | 30 |
Leather Armor | Sometimes | 1 |
Roll | Often | 2 |
Sabre | Often | 1 |
Sabre | Sometimes | 1 |
Skull | Often | 3 |
Small Ruby | Rarely | 2 |
Torch | Often | 1 |
Torch | Sometimes | 1 |
vial of virgin blood | Very rarely | 1 |
|

Ancient Beast | 1430 | 14750 | 10.31 | Check
Hide
Ancient Beast
Name | Frequency | Max number |
Ancient Shield | Sometimes | 1 |
skeleton bone | Very rarely | 1 |
Blueberry | Always | 10 |
bone of Moonaron | Very rarely | 1 |
small skeleton bone | Rarely | 1 |
Burst Arrow | Very often | 5 |
Daramanian Waraxe | Very rarely | 1 |
Energy Ring | Sometimes | 1 |
Gold Coin | Always | 25 |
KlejNutka 5%! | Extremely rarely | 1 |
Platinum Amulet | Rarely | 1 |
Platinum Coin | Always | 3 |
rotten meat | Often | 1 |
Small Sapphire | Always | 5 |
Ultimate Healing Rune | Very rarely | 1 |
Vampire Shield | Very rarely | 1 |
Warrior Helmet | Rarely | 1 |
Yellow Bag | Always | 1 |
|

Ancient Demon | 110000 | 1350000 | 12.27 | Check
Hide
Ancient Demon
Name | Frequency | Max number |
Adura Gran | Often | 20 |
Adura Gran | Often | 15 |
Adura Gran | Often | 10 |
Amulet of Loss | Sometimes | 1 |
Ancient Shield | Very often | 1 |
Boots of Haste | Very often | 1 |
Bright Sword | Sometimes | 1 |
Burst Arrow | Always | 100 |
Coconut | Very often | 10 |
Crown Armor | Often | 1 |
Crown Legs | Rarely | 1 |
Crown Shield | Very often | 1 |
Crystal Coin | Always | 2 |
Double Axe | Very often | 1 |
Dragon Scale Mail | Rarely | 1 |
Egg | Very often | 5 |
Fire Axe | Sometimes | 1 |
Fire Mushroom | Always | 10 |
Fire Sword | Sometimes | 1 |
Giant Sword | Sometimes | 1 |
Gold Nugget | Always | 10 |
Golden Armor | Rarely | 1 |
Golden Backpack | Always | 1 |
sickle of Quoerses | Very rarely | 1 |
KlejNutka 8%! | Rarely | 1 |
KlejNutka 7%! | Rarely | 1 |
KlejNutka 6%! | Sometimes | 1 |
KlejNutka 5%! | Sometimes | 1 |
KlejNutka 10%! | Very rarely | 1 |
KlejNutka 9%! | Very rarely | 1 |
Plate Legs | Very often | 1 |
Platinum Amulet | Often | 1 |
Platinum Coin | Very often | 75 |
skull | Often | 5 |
Skull Staff | Rarely | 1 |
Starlight | Very rarely | 1 |
Tomato | Very rarely | 5 |
Ultimate Healing Rune | Rarely | 5 |
Vampire Shield | Sometimes | 1 |
vial of soul mixture | Rarely | 1 |
|

Ancient Djinn | 31900 | 285000 | 8.93 | Check
Hide
Ancient Djinn
Name | Frequency | Max number |
Amulet of Loss | Very rarely | 1 |
Blue Backpack | Always | 1 |
Boots of Haste | Rarely | 1 |
Bright Sword | Very rarely | 1 |
Burst Arrow | Very often | 12 |
Cherry | Often | 5 |
Crown Shield | Rarely | 1 |
Crystal Coin | Rarely | 3 |
ring of Lios | Very rarely | 1 |
Dragon Lance | Rarely | 1 |
Dragon Scale Mail | Extremely rarely | 1 |
Great Fireball Rune | Rarely | 3 |
Heavy Machete | Sometimes | 1 |
Knight Armor | Rarely | 1 |
Knight Legs | Rarely | 1 |
Life Crystal | Often | 1 |
Might Ring | Rarely | 1 |
KlejNutka 10%! | Very rarely | 1 |
KlejNutka 5%! | Rarely | 1 |
KlejNutka 3%! | Rarely | 1 |
Pears | Often | 2 |
Piggy Bank | Very rarely | 1 |
Platinum Coin | Always | 3 |
Platinum Coin | Very often | 10 |
Ring of the Sky | Rarely | 1 |
Small Sapphire | Always | 15 |
Steel Boots | Very rarely | 1 |
Stone Skin Amulet | Sometimes | 1 |
Talon | Very often | 5 |
Ultimate Healing Rune | Very rarely | 2 |
vial of soul mixture | Very rarely | 1 |
vial of lifefluid | Very often | 1 |
Warrior Helmet | Rarely | 1 |
|

Ancient Mummy | 13750 | 120000 | 8.73 | Check
Hide
Ancient Mummy
Name | Frequency | Max number |
Adura Gran | Often | 5 |
Ancient Shield | Sometimes | 1 |
sacral ankh | Extremely rarely | 1 |
Burst Arrow | Very often | 10 |
wand of Seti | Very rarely | 1 |
Daramanian Waraxe | Rarely | 1 |
Double Axe | Very often | 1 |
Giant Sword | Very rarely | 1 |
Gold Coin | Always | 95 |
Ice Rapier | Sometimes | 1 |
Knight Legs | Rarely | 1 |
KlejNutka 8%! | Very rarely | 1 |
KlejNutka 6%! | Very rarely | 1 |
Platinum Coin | Always | 5 |
Protection Amulet | Rarely | 1 |
Red Backpack | Always | 1 |
Royal Helmet | Very rarely | 1 |
Salmon | Very often | 10 |
Steel Boots | Rarely | 1 |
Warrior Helmet | Sometimes | 1 |
White Pearl | Very often | 15 |
|

Ancient Pharao | 60500 | 525000 | 8.68 | Check
Hide
Ancient Pharao
Name | Frequency | Max number |
Adura Gran | Often | 11 |
Amulet of Loss | Very rarely | 1 |
Ancient Shield | Often | 1 |
Banana | Sometimes | 2 |
Boots of Haste | Sometimes | 1 |
Bright Sword | Very rarely | 1 |
Brown Bread | Always | 10 |
Crown Legs | Very rarely | 1 |
Daramanian Waraxe | Very rarely | 1 |
Double Axe | Very often | 1 |
Dragon Scale Mail | Extremely rarely | 1 |
Dragon Shield | Rarely | 1 |
Fire Axe | Very rarely | 1 |
Giant Sword | Very rarely | 1 |
Ice Rapier | Sometimes | 1 |
Knight Armor | Sometimes | 1 |
Knight Legs | Rarely | 1 |
KlejNutka 10%! | Very rarely | 1 |
KlejNutka 8%! | Rarely | 1 |
Platinum Amulet | Sometimes | 1 |
Platinum Coin | Always | 15 |
Poison Arrow | Always | 5 |
Protection Amulet | Often | 1 |
Royal Helmet | Very rarely | 1 |
Small Ruby | Always | 5 |
Spike Sword | Often | 1 |
Starlight | Extremely rarely | 1 |
Vampire Shield | Very rarely | 1 |
wand of Heapster | Very rarely | 1 |
Warrior Helmet | Sometimes | 1 |
Yellow Backpack | Always | 1 |
|

Ancient Scarab | 1100 | 3600 | 3.27 | Check
Hide
Ancient Scarab
Name | Frequency | Max number |
Ancient Amulet | Very rarely | 1 |
Bag | Always | 1 |
Daramanian Waraxe | Very rarely | 1 |
Gold Coin | Always | 90 |
Great Halberd | Extremely rarely | 1 |
Magic Lightwand | Rarely | 1 |
Plate Armor | Rarely | 1 |
Platinum Coin | Always | 1 |
Scarab Amulet | Rarely | 1 |
Small Emerald | Very rarely | 4 |
|

Ancient Shambler | 9900 | 85000 | 8.59 | Check
Hide
Ancient Shambler
Name | Frequency | Max number |
Adura Gran | Often | 3 |
amulet of Nistelo | Very rarely | 1 |
Ancient Shield | Sometimes | 1 |
Arrow | Very often | 10 |
Backpack | Always | 1 |
Clerical Mace | Very often | 1 |
Crowbar | Sometimes | 1 |
Crown Armor | Rarely | 1 |
Daramanian Mace | Rarely | 1 |
Explosion Rune | Very rarely | 3 |
Knight Armor | Rarely | 1 |
Meat | Very often | 10 |
Medusa Shield | Rarely | 1 |
KlejNutka 6%! | Very rarely | 1 |
KlejNutka 5%! | Rarely | 1 |
Platinum Coin | Very often | 2 |
Platinum Coin | Always | 3 |
rotten meat | Very often | 1 |
Royal Helmet | Rarely | 1 |
|

Ancient Skeleton | 2860 | 24000 | 8.39 | Check
Hide
Ancient Skeleton
Name | Frequency | Max number |
Amulet of Loss | Very rarely | 1 |
Ancient Shield | Often | 1 |
skeleton bone | Very rarely | 1 |
small skeleton bone | Rarely | 1 |
Bone Sword | Very often | 1 |
Crown Armor | Very rarely | 1 |
Gold Coin | Always | 20 |
Great Fireball Rune | Rarely | 2 |
Green Bag | Always | 1 |
Ice Rapier | Sometimes | 1 |
Knight Armor | Rarely | 1 |
Knight Axe | Rarely | 1 |
Moldy Cheese | Often | 1 |
Plate Armor | Often | 1 |
Platinum Coin | Always | 5 |
Power Ring | Often | 1 |
Serpent Sword | Often | 1 |
skull | Rarely | 1 |
Small Diamond | Always | 15 |
Tower Shield | Rarely | 1 |
vial of soul mixture | Very rarely | 1 |
Histeol wand | Very rarely | 1 |
White Mushroom | Very often | 3 |
|

Angry Bird | 5500 | 100000 | 18.18 | Check
Hide
Angry Bird
Name | Frequency | Max number |
Adura Gran | Often | 3 |
Burst Arrow | Often | 3 |
Dragon Lance | Rarely | 1 |
Ham | Always | 10 |
Might Ring | Often | 1 |
KlejNutka 3%! | Extremely rarely | 1 |
orange bale of material | Extremely rarely | 1 |
Plate Legs | Rarely | 1 |
Platinum Amulet | Rarely | 1 |
Platinum Coin | Always | 7 |
Purple Bag | Always | 1 |
Royal Helmet | Rarely | 1 |
Small Ruby | Sometimes | 5 |
Spike Sword | Sometimes | 1 |
Steel Boots | Rarely | 1 |
Worm | Always | 15 |
|

Ant | 770 | 5250 | 6.82 | Check
Hide
Ant
Name | Frequency | Max number |
Axe Ring | Sometimes | 1 |
Bag | Always | 1 |
Blueberry | Very often | 3 |
Boots of Haste | Very rarely | 1 |
Crown Helmet | Very rarely | 1 |
Gold Coin | Always | 15 |
Halberd | Rarely | 1 |
Knight Axe | Very rarely | 1 |
Plate Armor | Rarely | 1 |
Plate Legs | Rarely | 1 |
Platinum Amulet | Very rarely | 1 |
Platinum Coin | Always | 2 |
Poison Arrow | Very often | 5 |
Snakebite Rod | Often | 1 |
Spike Sword | Sometimes | 1 |
Strange Helmet | Sometimes | 1 |
Two-handed Sword | Often | 1 |
|

Ant Guard | 9900 | 95000 | 9.6 | Check
Hide
Ant Guard
Name | Frequency | Max number |
Adura Gran | Often | 4 |
Axe Ring | Sometimes | 1 |
Black Pearl | Very often | 5 |
Bright Sword | Very rarely | 1 |
Burst Arrow | Very often | 10 |
Burst Arrow | Very often | 15 |
Candy Cane | Very rarely | 1 |
Club Ring | Sometimes | 1 |
Coconut | Often | 2 |
Golden Armor | Very rarely | 1 |
Great Halberd | Rarely | 1 |
Guardian Halberd | Sometimes | 1 |
Guardians Shield | Often | 1 |
Ice Rapier | Sometimes | 1 |
Knight Armor | Sometimes | 1 |
Knight Legs | Rarely | 1 |
KlejNutka 7%! | Very rarely | 1 |
Pears | Always | 3 |
Platinum Coin | Often | 5 |
Platinum Coin | Always | 12 |
Small Sapphire | Very often | 5 |
Steel Boots | Rarely | 1 |
Sword Ring | Sometimes | 1 |
Violet Gem | Extremely rarely | 1 |
Wand of Inferno | Very rarely | 1 |
Warrior Helmet | Sometimes | 1 |
White Pearl | Very often | 5 |
Yellow Backpack | Always | 1 |
|

Ant Queen | 110000 | 750000 | 6.82 | Check
Hide
Ant Queen
Name | Frequency | Max number |
Besom | Often | 1 |
Blood Herb | Often | 2 |
Blue Backpack | Always | 1 |
Boots of Haste | Very often | 1 |
Bright Sword | Often | 1 |
Burst Arrow | Very often | 100 |
Burst Arrow | Always | 100 |
Crown Armor | Often | 1 |
Crown Helmet | Very often | 1 |
Crown Legs | Sometimes | 1 |
Crown Legs | Often | 1 |
Crown Shield | Very often | 1 |
Crystal Coin | Always | 5 |
Daramanian Waraxe | Sometimes | 1 |
Dragon Hammer | Often | 1 |
Dragon Scale Mail | Rarely | 1 |
Garlic Necklace | Often | 1 |
Golden Armor | Sometimes | 1 |
Grape | Often | 1 |
Hunting Spear | Very rarely | 1 |
Orange | Always | 5 |
Panda Bear | Extremely rarely | 1 |
Platinum Coin | Always | 50 |
Ring of Healing | Very often | 1 |
Ring of the Sky | Often | 1 |
Royal Helmet | Often | 1 |
Royal Helmet | Sometimes | 1 |
Starlight | Rarely | 1 |
Starlight | Rarely | 1 |
Tomato | Very rarely | 3 |
Tower Shield | Often | 1 |
War Hammer | Very often | 1 |
|

Ant Warrior | 3300 | 30500 | 9.24 | Check
Hide
Ant Warrior
Name | Frequency | Max number |
Adura Gran | Often | 3 |
Burst Arrow | Often | 3 |
Cherry | Often | 3 |
Crown Shield | Rarely | 1 |
Dragon Lance | Rarely | 1 |
Halberd | Sometimes | 1 |
Might Ring | Often | 1 |
Pears | Often | 2 |
Plate Legs | Rarely | 1 |
Platinum Amulet | Rarely | 1 |
Platinum Coin | Always | 1 |
Platinum Coin | Always | 3 |
Poison Arrow | Often | 15 |
Protection Amulet | Sometimes | 1 |
Purple Bag | Always | 1 |
Royal Helmet | Rarely | 1 |
Small Ruby | Sometimes | 5 |
Spike Sword | Sometimes | 1 |
Steel Boots | Rarely | 1 |
Warrior Helmet | Sometimes | 1 |
|

Assassin | 192 | 525 | 2.73 | None |

Baby Ant | 220 | 875 | 3.98 | Check
Hide
Baby Ant
Name | Frequency | Max number |
Blueberry | Very often | 4 |
Gold Coin | Always | 50 |
Halberd | Sometimes | 1 |
Two-handed Sword | Sometimes | 1 |
|

Badger | 22 | 0 | 0 | Check
Hide
Badger
Name | Frequency | Max number |
Ham | Very often | 2 |
|

Bandit | 269 | 325 | 1.21 | Check
Hide
Bandit
Name | Frequency | Max number |
Axe | Sometimes | 1 |
Gold Coin | Always | 15 |
Hatchet | Sometimes | 1 |
|

Banshee | 1100 | 12500 | 11.36 | Check
Hide
Banshee
Name | Frequency | Max number |
Bag | Always | 1 |
Black Pearl | Rarely | 4 |
Blue Robe | Rarely | 1 |
Cape | Often | 1 |
Gold Coin | Always | 100 |
Gold Coin | Always | 100 |
Gold Coin | Always | 100 |
Life Ring | Rarely | 1 |
KlejNutka 6%! | Extremely rarely | 1 |
Red Robe | Rarely | 1 |
Silver Amulet | Rarely | 1 |
Simple Dress | Sometimes | 1 |
Stone Skin Amulet | Very rarely | 1 |
|

Bat | 33 | 150 | 4.55 | None |

Bear | 88 | 115 | 1.31 | Check
Hide
Bear
Name | Frequency | Max number |
Ham | Always | 4 |
Meat | Always | 3 |
|

Behemoth | 4400 | 17500 | 3.98 | Check
Hide
Behemoth
Name | Frequency | Max number |
Amphora | Very often | 1 |
Bag | Always | 1 |
Crowbar | Often | 1 |
Crystal Necklace | Often | 1 |
Dark Armor | Often | 1 |
Double Axe | Often | 1 |
Giant Sword | Very rarely | 1 |
Gold Coin | Always | 100 |
Ham | Very often | 3 |
Meat | Very often | 3 |
Meat | Very often | 1 |
Plate Armor | Very often | 1 |
Platinum Coin | Always | 2 |
Steel Boots | Very rarely | 1 |
Strange Symbol | Often | 1 |
Two-handed Sword | Often | 1 |
Wand of Plague | Very rarely | 1 |
|

Beholder | 286 | 850 | 2.97 | Check
Hide
Beholder
Name | Frequency | Max number |
Bag | Very often | 1 |
Beholder Shield | Very rarely | 1 |
Gold Coin | Always | 12 |
Gold Coin | Always | 52 |
Longsword | Sometimes | 1 |
Morning Star | Sometimes | 1 |
KlejNutka 7%! | Very rarely | 1 |
Spellbook | Sometimes | 1 |
Steel Shield | Rarely | 1 |
Two-handed Sword | Rarely | 1 |
|

Belhior | 18700 | 50000 | 2.67 | Check
Hide
Belhior
Name | Frequency | Max number |
Amphora | Often | 1 |
Amulet of Loss | Rarely | 1 |
Bag | Always | 1 |
Crowbar | Very often | 1 |
Dark Armor | Very often | 1 |
Double Axe | Very often | 1 |
Giant Sword | Rarely | 1 |
Gold Coin | Always | 100 |
Golden Armor | Rarely | 1 |
Ham | Often | 14 |
Platinum Coin | Always | 6 |
Steel Boots | Sometimes | 1 |
Strange Talisman | Often | 1 |
Two-handed Sword | Often | 1 |
Wand of Plague | Sometimes | 1 |
|

Black Knight | 1980 | 8000 | 4.04 | Check
Hide
Black Knight
Name | Frequency | Max number |
Bag | Always | 1 |
Boots of Haste | Rarely | 1 |
bottle of dark beer | Very rarely | 1 |
bottle of black liquid | Extremely rarely | 1 |
Dark Armor | Rarely | 1 |
Dark Helmet | Often | 1 |
Double Axe | Often | 1 |
Dragon Lance | Rarely | 1 |
Gold Coin | Always | 50 |
Gold Coin | Always | 100 |
Halberd | Often | 1 |
Knight Armor | Rarely | 1 |
Knight Axe | Sometimes | 1 |
KlejNutka 3%! | Extremely rarely | 1 |
Plate Armor | Often | 1 |
Platinum Coin | Very often | 2 |
Rope | Very often | 1 |
Spear | Very often | 10 |
Two-handed Sword | Sometimes | 1 |
|

Black Sheep | 22 | 0 | 0 | Check
Hide
Black Sheep
Name | Frequency | Max number |
Meat | Always | 5 |
|

Blue Butterfly | 2 | 0 | 0 | None |

Blue Djinn | 363 | 950 | 2.62 | Check
Hide
Blue Djinn
Name | Frequency | Max number |
Book | Often | 1 |
Carrot | Very often | 5 |
Gold Coin | Always | 60 |
Gold Coin | Always | 100 |
Lamp | Often | 1 |
Small Sapphire | Sometimes | 4 |
|

Bone Beast | 566 | 2900 | 5.12 | Check
Hide
Bone Beast
Name | Frequency | Max number |
Bag | Always | 1 |
Big Bone | Very often | 1 |
Bone Club | Often | 1 |
Bone Shield | Rarely | 1 |
Bone Sword | Rarely | 1 |
Gold Coin | Very often | 10 |
Plate Armor | Sometimes | 1 |
Platinum Coin | Always | 2 |
Skull | Often | 2 |
|

Brave Witch | 11000 | 100000 | 9.09 | Check
Hide
Brave Witch
Name | Frequency | Max number |
Amulet of Loss | Very rarely | 1 |
Apple | Often | 3 |
magic broom | Rarely | 1 |
Blood Herb | Often | 1 |
Blue Robe | Often | 1 |
Boots of Haste | Often | 1 |
witches cape | Sometimes | 1 |
Crown Armor | Rarely | 1 |
Fern | Rarely | 1 |
Garlic Necklace | Sometimes | 1 |
Golden Sickle | Very rarely | 1 |
Great Fireball Rune | Sometimes | 3 |
witches hat | Rarely | 1 |
Might Ring | Often | 1 |
Mystic Turban | Rarely | 1 |
Platinum Coin | Always | 20 |
Protection Amulet | Often | 1 |
witches robe | Very rarely | 1 |
Small Diamond | Always | 5 |
Wand of Vortex | Very rarely | 1 |
Yellow Backpack | Always | 1 |
|

Bug | 31 | 90 | 2.9 | Check
Hide
Bug
Name | Frequency | Max number |
Cherry | Very often | 3 |
Gold Coin | Always | 4 |
|

Burning Rotworm | 330 | 1000 | 3.03 | None |

Cave Bug | 44 | 200 | 4.55 | Check
Hide
Cave Bug
Name | Frequency | Max number |
Cherry | Very often | 6 |
Cookie | Very often | 4 |
Gold Coin | Always | 24 |
KlejNutka 1%! | Very rarely | 1 |
|

Cave Rat | 33 | 75 | 2.27 | Check
Hide
Cave Rat
Name | Frequency | Max number |
Cheese | Very often | 1 |
Coat | Sometimes | 1 |
Cookie | Very often | 2 |
Gold Coin | Always | 25 |
Leather Armor | Sometimes | 1 |
Worm | Sometimes | 4 |
|

Centipede | 77 | 150 | 1.95 | Check
Hide
Centipede
Name | Frequency | Max number |
Gold Coin | Always | 24 |
Mace | Often | 1 |
KlejNutka 1%! | Very rarely | 1 |
|

Chicken | 16 | 5 | 0.31 | Check
Hide
Chicken
Name | Frequency | Max number |
Egg | Very often | 3 |
Meat | Very often | 2 |
Worm | Always | 5 |
|

Cobra | 71 | 150 | 2.11 | None |

Cockatoo | 220 | 1000 | 4.55 | Check
Hide
Cockatoo
Name | Frequency | Max number |
Adura Gran | Sometimes | 2 |
Bag | Always | 1 |
Blood Herb | Rarely | 2 |
Gold Coin | Always | 100 |
KlejNutka 3%! | Very rarely | 1 |
Spike Sword | Sometimes | 1 |
Ultimate Healing Rune | Very rarely | 1 |
|

Crab | 60 | 150 | 2.5 | Check
Hide
Crab
Name | Frequency | Max number |
Fish | Very often | 3 |
Gold Coin | Very often | 15 |
|

Crocodile | 115 | 200 | 1.74 | Check
Hide
Crocodile
Name | Frequency | Max number |
Crocodile Boots | Very rarely | 1 |
Gold Coin | Always | 10 |
Ham | Very often | 4 |
Leather Helmet | Often | 1 |
Leather Trousers | Often | 1 |
Worm | Very often | 5 |
|

Crypt Shambler | 363 | 975 | 2.69 | Check
Hide
Crypt Shambler
Name | Frequency | Max number |
Bag | Always | 1 |
Bone Shield | Rarely | 1 |
Bone Sword | Sometimes | 1 |
Gold Coin | Always | 25 |
Ham | Very often | 2 |
Studded Helmet | Often | 1 |
Throwing Knife | Very often | 4 |
Two-handed Sword | Rarely | 1 |
|

Cyclops | 286 | 850 | 2.97 | Check
Hide
Cyclops
Name | Frequency | Max number |
Bag | Always | 1 |
Battle Shield | Rarely | 1 |
Brass Shield | Rarely | 1 |
Club Ring | Rarely | 1 |
Dark Helmet | Rarely | 1 |
Gold Coin | Often | 16 |
Gold Coin | Always | 100 |
Halberd | Rarely | 1 |
Halberd | Sometimes | 1 |
Ham | Very often | 3 |
Meat | Very often | 3 |
Short Sword | Very often | 1 |
vial of white blood | Very rarely | 1 |
Wolves Teeth Chain | Sometimes | 1 |
|

Dark Dwarf | 1540 | 19000 | 12.34 | Check
Hide
Dark Dwarf
Name | Frequency | Max number |
Backpack | Always | 1 |
Black Pearl | Very often | 2 |
bottle of dark beer | Very rarely | 1 |
bottle of black liquid | Very rarely | 1 |
necromancers cape | Very rarely | 1 |
Crossbow | Sometimes | 1 |
Crusader Helmet | Very rarely | 1 |
Giant Sword | Extremely rarely | 1 |
Guardians Shield | Rarely | 1 |
Knight Legs | Very rarely | 1 |
Life Ring | Sometimes | 1 |
Plate Armor | Sometimes | 1 |
Plate Legs | Often | 1 |
Platinum Amulet | Sometimes | 1 |
Platinum Coin | Often | 2 |
Platinum Coin | Very often | 1 |
Power Bolt | Often | 8 |
Talon | Often | 6 |
Time Ring | Very rarely | 1 |
Tower Shield | Very rarely | 1 |
Warrior Helmet | Rarely | 1 |
|

Dark Lord | 1540 | 15000 | 9.74 | Check
Hide
Dark Lord
Name | Frequency | Max number |
Amulet of Loss | Very rarely | 1 |
Arrow | Very often | 10 |
Blue Backpack | Always | 1 |
bottle of dark beer | Very rarely | 1 |
bottle of black liquid | Extremely rarely | 1 |
Bow | Sometimes | 1 |
Burst Arrow | Often | 3 |
Crown Helmet | Very rarely | 1 |
Crown Shield | Very rarely | 1 |
Knight Legs | Very rarely | 1 |
Meat | Always | 16 |
Might Ring | Very rarely | 1 |
KlejNutka 2%! | Extremely rarely | 1 |
Noble Armor | Sometimes | 1 |
Platinum Coin | Often | 2 |
Platinum Coin | Very often | 2 |
Power Bolt | Often | 2 |
Ring of Healing | Sometimes | 1 |
Salmon | Very often | 5 |
Scarf | Often | 1 |
Talon | Often | 2 |
Two-handed Sword | Sometimes | 1 |
Warrior Helmet | Rarely | 1 |
White Gamestone | Very rarely | 1 |
White Pawn | Very rarely | 1 |
White Pearl | Very often | 4 |
|

Dark Princess | 550000 | 1500000 | 2.73 | Check
Hide
Dark Princess
Name | Frequency | Max number |
Amulet of Loss | Rarely | 1 |
sacral ankh | Often | 1 |
Banana | Often | 3 |
Blue Gem | Very rarely | 1 |
Blue Robe | Very often | 1 |
Boots of Haste | Very often | 1 |
bottle of dark beer | Very often | 1 |
destroyed priestesses shoes | Often | 1 |
Burst Arrow | Always | 100 |
Burst Arrow | Always | 60 |
Crown Armor | Rarely | 1 |
Crown Helmet | Often | 1 |
Crown Legs | Rarely | 1 |
Crown Shield | Often | 1 |
Crystal Coin | Always | 3 |
Daramanian Waraxe | Rarely | 1 |
Demon Shield | Very rarely | 1 |
Dragon Lance | Often | 1 |
Dragon Scale Mail | Very rarely | 1 |
priestess dress | Often | 1 |
Explosion Rune | Rarely | 2 |
Fire Axe | Sometimes | 1 |
Giant Sword | Very rarely | 1 |
Golden Armor | Sometimes | 1 |
Golden Backpack | Always | 1 |
Heavy Magic Missile Rune | Often | 5 |
Knight Legs | Often | 1 |
Life Ring | Often | 1 |
KlejNutka 3%! | Rarely | 1 |
KlejNutka 10%! | Very rarely | 1 |
KlejNutka 7%! | Very rarely | 1 |
KlejNutka 5%! | Very rarely | 1 |
KlejNutka 1%! | Often | 1 |
Orange | Very often | 5 |
Pears | Very often | 3 |
Platinum Coin | Always | 15 |
Royal Helmet | Rarely | 1 |
key to the St. Peters gate | Sometimes | 1 |
Skull Staff | Very rarely | 1 |
Small Diamond | Very often | 10 |
Small Emerald | Often | 30 |
Spike Sword | Often | 1 |
Starlight | Sometimes | 1 |
Stealth Ring | Often | 1 |
Steel Boots | Rarely | 1 |
Stone Skin Amulet | Often | 1 |
Strawberry | Very rarely | 3 |
Vampire Shield | Often | 1 |
War Hammer | Sometimes | 1 |
|

Deer | 27 | 0 | 0 | Check
Hide
Deer
Name | Frequency | Max number |
Meat | Always | 4 |
|

Demodras | 15510 | 42500 | 2.74 | Check
Hide
Demodras
Name | Frequency | Max number |
Bag | Sometimes | 1 |
Book | Often | 1 |
Broad Sword | Often | 1 |
destroyed 7th sheet of Wolfgang's Diary | Very rarely | 1 |
Burst Arrow | Rarely | 5 |
Dragon Ham | Often | 56 |
Dragon Lance | Often | 1 |
Dragon Scale Helmet | Rarely | 1 |
Dragon Scale Mail | Rarely | 1 |
Fire Sword | Sometimes | 1 |
Gold Coin | Always | 100 |
Golden Mug | Often | 1 |
Green Mushroom | Sometimes | 1 |
KlejNutka 13%! | Very rarely | 1 |
KlejNutka 3%! | Sometimes | 1 |
Platinum Coin | Always | 10 |
Royal Helmet | Sometimes | 1 |
Small Emerald | Rarely | 12 |
Small Sapphire | Rarely | 12 |
Tower Shield | Often | 1 |
|

Demonic Sheep Hunter | 2420 | 20000 | 8.26 | Check
Hide
Demonic Sheep Hunter
Name | Frequency | Max number |
Arrow | Very often | 5 |
Blue Robe | Rarely | 1 |
Bow | Often | 1 |
Crusader Helmet | Rarely | 1 |
Dark Mushroom | Sometimes | 5 |
dead black demonic sheep | Often | 1 |
dead white demonic sheep | Sometimes | 1 |
Energy Ring | Sometimes | 1 |
Fire Sword | Rarely | 1 |
Golden Armor | Very rarely | 1 |
Ice Rapier | Sometimes | 1 |
Meat | Always | 1 |
Meat | Always | 1 |
Meat | Always | 10 |
Platinum Coin | Very often | 5 |
Ring of the Sky | Rarely | 1 |
Small Sapphire | Very often | 25 |
Yellow Bag | Always | 1 |
|

Demon Lord Rooker | 16500 | 50000 | 3.03 | Check
Hide
Demon Lord Rooker
Name | Frequency | Max number |
Amulet of Loss | Often | 1 |
Bag | Always | 1 |
Boots of Haste | Very often | 1 |
Coconut | Very often | 18 |
Crown Legs | Often | 1 |
Devil Helmet | Very often | 1 |
Double Axe | Very often | 1 |
Dragon Scale Mail | Rarely | 1 |
Fire Axe | Often | 1 |
Giant Sword | Often | 1 |
Golden Sickle | Often | 1 |
KlejNutka 4%! | Sometimes | 1 |
Noble Armor | Very often | 1 |
Platinum Amulet | Often | 1 |
Platinum Coin | Always | 35 |
Platinum Coin | Always | 4 |
right horn of vampire's cap | Very rarely | 1 |
Right Horn | Very rarely | 1 |
Small Emerald | Sometimes | 15 |
Starlight | Rarely | 1 |
Talon | Often | 16 |
Two-handed Sword | Very often | 1 |
vial of red hot paint | Very rarely | 1 |
|

Demon Rooker | 9350 | 28500 | 3.05 | Check
Hide
Demon Rooker
Name | Frequency | Max number |
Amulet of Loss | Rarely | 1 |
Bag | Always | 1 |
Coconut | Often | 8 |
Crown Legs | Very rarely | 1 |
Devil Helmet | Sometimes | 1 |
Double Axe | Often | 1 |
Dragon Scale Mail | Extremely rarely | 1 |
Fire Axe | Rarely | 1 |
Giant Sword | Very rarely | 1 |
Gold Coin | Always | 120 |
Gold Coin | Always | 100 |
Golden Sickle | Rarely | 1 |
KlejNutka 2%! | Very rarely | 1 |
Platinum Amulet | Rarely | 1 |
Platinum Coin | Always | 2 |
right horn of vampire's cap | Very rarely | 1 |
Small Emerald | Sometimes | 5 |
Starlight | Extremely rarely | 1 |
Talon | Often | 6 |
Two-handed Sword | Often | 1 |
White Knight | Often | 1 |
|

Demon Skeleton | 440 | 1700 | 3.86 | Check
Hide
Demon Skeleton
Name | Frequency | Max number |
Bag | Always | 1 |
Battle Hammer | Often | 1 |
Gold Coin | Always | 100 |
Gold Coin | Always | 100 |
Guardians Shield | Rarely | 1 |
